| 1. | Geographical Position | : | 00o- 05'- 58'' North Latitude |
| 117o- 28'- 50" East Longitude (East Kalimantan). | |||
| 2. | Anchorage Position | : | 00o- 00'- 40" South Latitude |
| 117o- 37'-30'' East Longitude | |||
| 3. | Navigation Chart (s) | : | |
| - Indonesia | No. 39, 126 | ||
| - British Admiralty | No. 3040, 2636 | ||
| 4. | Local Standard Time | : | GMT + 8 Hours |
| 5. | Port Open For Traffic | ||
| (For LNG Ships) | |||
| - Incoming Traffic | : | 24 Hours | |
| - Outgoing Traffic | : | 24 Hours | |
| - Berthing | : | 24 Hours | |
| - Unberthing | : | 24 Hours | |
| (For Cargo Ships) | : | Day Light | |
| 6. | Pilotage | : | Compulsory |
| 7. | Request For Pilot | ||
| - Hours Before Arrival | : | 4 | |
| - Hours Before Departure | : | 3 | |
| 8. | Water Depth (M.Lws) | ||
| - Outer Road | : | 30-40 m | |
| - Channel | : | 15-25 m | |
| - Inner Road | : | 14-15 m | |
| - Wharf | : | 14 m | |
| 9. | Rain | ||
| Rain Season (Month) | : | November - May | |
| Month Of Worst Condition | : | - | |
| 10. | Restriction Of Vessel's Size | ||
| - L.O.A. | : | 290 m | |
| - Beam | : | 40 m | |
| - Draft | : | 12 m | |
| - Max Dwt | : | 77.000 Tons | |
| 11. | Particular Of Berths An Drawings | ||
| - Length Of Berth 362 m (For LNG Dock) | |||
| - 90 m and 300 m (For Cargo Dock) | |||
| 12. | Main
Commodities Import / Export |
: | Urea Amonia |
| 13. | Radio Communications | ||
| - Name of Coast | : | Bontang Radio | |
| - Call Sign | : | P.K.N - 7 | |
| - Channels | : | 16 ; 12 & 9 | |
| - Power | : | 1 Kw | |
| - Owbed & Operat | : | Pertamina | |