![]() ![]() |
1. | Geographical Position | : | 01o -15'-10" South Latitude | |
116o -48'-30" East Longitude | ||||
2. | Anchorage Position | |||
- A Waiting Pilot | : | 01o - 21'-31" South
Latitude 116o -56'- 41" East Longitude | ||
- A Waiting Berth | : | 01o - 16'- 22.7" South
Latitude 116o - 47'- 15.6" East Longitude | ||
3. | Navigation Chart (s) | |||
- Indonesian | : | No. 130, 157 | ||
- British Admiralty | : | No. 031, 3014, 2636, 2637 | ||
4. | Local Standard Time | : | GMT + 8 Hours | |
5. | Port Open For Traffic | |||
- Incoming Traffic | : | 24 hrs | ||
- Outgoing Traffic | : | 24 hrs | ||
- Berthing | : | 24 hrs | ||
- Unberthing | : | 24 hrs | ||
6. | Request For Pilot | |||
- Hours Before Arrival | : | 4 | ||
- Hours Before Departure | : | 3 | ||
7. | Rain | : | Rain Season (Month) : Oktober - April | |
8. | Pilotage | : | Compulsory | |
Incoming Vessel | : | Piloting service started at the
position of 01o-21'-30" South / 116o-56'-00" East | ||
Outgoing Vessel | : | Piloting service finished at the
position of 01o-21'-30" South / 116o-58'-00" East | ||
9. | a. The maximum size of vessel permitted to enter the port | |||
- Maximum weight | : | 39,000 GRT | ||
- Maximum length | : | 225 m | ||
- Maximum depth | : | -12.90 m LWS | ||
b. The tonnage limit of pilotage compulsory vessel | ||||
- Tonnage limit | : | 150 m3 bruto or more | ||
10. | Aid to Navigation | : | Light house, Light buoy | |
11. | Facility | |||
1. Berthing space | a. | Berth NOL | ||
- Length | : 489 m | |||
- Breadth | : 21 m | |||
- depth | : - 9 and 12 m LWS | |||
b. | Berth of Kp. Baru Ujung (twin concrete constructured berths) | |||
- Length | : 100 m | |||
- Breadht | : 8 m | |||
- Depth | : - 3 and 4 m LWS | |||
c. | Passenger Terminal Building : 2,500 m2 | |||
2. Loading and discharging Equipment | ||||
- Mobile Crane | : 2 Units, 25 & 35 Tons lifting capacity | |||
- Froklift | : 5 Units, of 2 - 5 Tons lifting capacity | |||
- Truck Loader | : 1 Unit, of 4 Tons capacity | |||
- Tronton | : 1 Unit, of 18 Tons capacity | |||
3. Shed/Open Storage | ||||
- Shed | : 2 Units, 2,450 m2 dan 720 m2 | |||
- Container Yard | : 3,856 m2 | |||
- Open Storage | : 3,672 m2 | |||
4. Pertamina Oil Refinery Jetties | ||||
5. Dermaga Perkasa Pratama Coal Terminal Jetties | ||||
12. | Port Service | |||
1. Pilotage | ||||
2. Fresh Water | ||||
3. Bunker Facility | ||||
4. Dock and Repair Facility | ||||
a. | Slipway | |||
b. | General workshop | |||
c. | Dock | |||
d. | Healing | |||
e. | Small repair | |||
5. Food stuff | ||||
6. Loading and Discharging capacity : 10 tons/gang/hour | ||||
7. Port labour | ||||
8. Shipping agency | a. | Ocean | ||
b. | Special ocean | |||
c. | Interinsular | |||
d. | Special industry | |||
e. | Off shore | |||
f. | Local | |||
g. | Prahu | |||
9. General Services | a. | Freight forwarding general | ||
b. | Freight forwarding special trade | |||
c. | Bank | |||
d. | Hospital | |||
e. | Telecommunication and Post Office | |||
f. | Fire Brigade | |||
10. Stevedoring company | ||||
13. | Main Commodities | |||
The main export commodities via port of Balikpapan are crude oil, paraffin wax, plywood and coal. |